<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theprojectdatabase.com</title>
	<atom:link href="http://theprojectdatabase.com/feed" rel="self" type="application/rss+xml" />
	<link>http://theprojectdatabase.com</link>
	<description>An endless database of projects. Browse through robots, Rube Goldbergs, Lego builds, pranks, hacks, tutorials, and instructions for various projects.</description>
	<lastBuildDate>Sun, 18 Sep 2011 05:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ECE 110 Car</title>
		<link>http://theprojectdatabase.com/ece-110-car</link>
		<comments>http://theprojectdatabase.com/ece-110-car#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:51:06 +0000</pubDate>
		<dc:creator>austin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Main Projects]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[University of Illinois]]></category>
		<category><![CDATA[Atmel]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://theprojectdatabase.com/?p=864</guid>
		<description><![CDATA[The final design project for Intro to Electrical and Computer Engineering (ECE 110) was a self navigating car. This is the design my partner and I built which was the first car to navigate the turns, zig-zags, splits, and stops of the course all the way through on its first try. Read on to see [...]]]></description>
		<wfw:commentRss>http://theprojectdatabase.com/ece-110-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROV 2010</title>
		<link>http://theprojectdatabase.com/rov-2010</link>
		<comments>http://theprojectdatabase.com/rov-2010#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:46:17 +0000</pubDate>
		<dc:creator>austin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Main Projects]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Atmel]]></category>
		<category><![CDATA[Claw]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://theprojectdatabase.com/?p=680</guid>
		<description><![CDATA[This is the second ROV (remotely operated vehicle) my high school built for the MATE competition. This was our second year participating and our robot definitely had a few extra tricks up its sleeve compared to last year&#8217;s ROV. First of all, the frame was built out of aluminum compared to the heavier PVC pipe used [...]]]></description>
		<wfw:commentRss>http://theprojectdatabase.com/rov-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego 3 Speed Automatic Transmission</title>
		<link>http://theprojectdatabase.com/lego-3-speed-automatic-transmission</link>
		<comments>http://theprojectdatabase.com/lego-3-speed-automatic-transmission#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:34:07 +0000</pubDate>
		<dc:creator>austin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legos]]></category>
		<category><![CDATA[Main Projects]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Lego]]></category>

		<guid isPermaLink="false">http://theprojectdatabase.com/?p=639</guid>
		<description><![CDATA[This 3 speed automatic transmission was built out of Legos. The transmission is driven mechanically, as there is no motor or external device required to change gears. It works using a spinning wheel that contracts and expands. The spinning wheel is connected to a gear shaft that moves between 3 states. At rest, a rubber [...]]]></description>
		<wfw:commentRss>http://theprojectdatabase.com/lego-3-speed-automatic-transmission/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IR Signal Duplicator</title>
		<link>http://theprojectdatabase.com/ir-signal-duplicator</link>
		<comments>http://theprojectdatabase.com/ir-signal-duplicator#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:50:05 +0000</pubDate>
		<dc:creator>austin</dc:creator>
				<category><![CDATA[AVR]]></category>
		<category><![CDATA[Main Projects]]></category>
		<category><![CDATA[Atmel]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://theprojectdatabase.com/?p=595</guid>
		<description><![CDATA[This AVR based project was built to replicate infrared (IR) signals sent from a remote. Basically it&#8217;s my attempt to create a simple universal remote. Though I tried to keep it simple, I still haven&#8217;t successfully replicated any signals and I don&#8217;t have the proper equipment (an oscilloscope / digital analyzer). Once I get to [...]]]></description>
		<wfw:commentRss>http://theprojectdatabase.com/ir-signal-duplicator/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Remove Sticker Adhesive With WD40</title>
		<link>http://theprojectdatabase.com/remove-sticker-adhesive-with-wd40</link>
		<comments>http://theprojectdatabase.com/remove-sticker-adhesive-with-wd40#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:18:34 +0000</pubDate>
		<dc:creator>austin</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://theprojectdatabase.com/?p=591</guid>
		<description><![CDATA[A simple way to remove sticker residue using WD40.]]></description>
		<wfw:commentRss>http://theprojectdatabase.com/remove-sticker-adhesive-with-wd40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR Pen</title>
		<link>http://theprojectdatabase.com/ir-pen</link>
		<comments>http://theprojectdatabase.com/ir-pen#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:04:34 +0000</pubDate>
		<dc:creator>austin</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://theprojectdatabase.com/?p=544</guid>
		<description><![CDATA[In this tutorial, learn how to build an Infrared (IR) pen. This pen can be used with a Wiimote to create a multi-touch whiteboard. Buy all the parts mentioned in the parts list and then watch the assembly video.Parts List Prismacolor Double Ended Marker &#8211; 2.09 Tactile Switch &#8211; 0.13 Prototype Board &#8211; 1.99 15 [...]]]></description>
		<wfw:commentRss>http://theprojectdatabase.com/ir-pen/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multiplexed Robotic Claw</title>
		<link>http://theprojectdatabase.com/lego-multiplexed</link>
		<comments>http://theprojectdatabase.com/lego-multiplexed#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:55:15 +0000</pubDate>
		<dc:creator>austin</dc:creator>
				<category><![CDATA[Legos]]></category>
		<category><![CDATA[Main Projects]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Atmel]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Claw]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://theprojectdatabase.com/?p=425</guid>
		<description><![CDATA[I designed and built this claw specifically for my high school&#8217;s remotely operated underwater vehicle (ROV). The claw is powered by a servo that has been multiplexed to open, close, and rotate the claw. The claw was built completely out of Legos. The servo somehow fit nicely in the Lego design (I don&#8217;t know how [...]]]></description>
		<wfw:commentRss>http://theprojectdatabase.com/lego-multiplexed/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Far Cry 2 Map &#8211; Bunker</title>
		<link>http://theprojectdatabase.com/far-cry-2-map-bunker</link>
		<comments>http://theprojectdatabase.com/far-cry-2-map-bunker#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:47:22 +0000</pubDate>
		<dc:creator>austin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://theprojectdatabase.com/?p=405</guid>
		<description><![CDATA[I made this entire map from scratch in Far Cry 2. Instead of me telling you how much time it took, watch the video and I think you&#8217;ll get a better idea of all the long hours I put into this map. This map was created for online multiplayer games, and I don&#8217;t play video [...]]]></description>
		<wfw:commentRss>http://theprojectdatabase.com/far-cry-2-map-bunker/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Create A Executable Jar</title>
		<link>http://theprojectdatabase.com/how-to-create-a-executable-jar</link>
		<comments>http://theprojectdatabase.com/how-to-create-a-executable-jar#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:43:51 +0000</pubDate>
		<dc:creator>austin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://theprojectdatabase.com/?p=395</guid>
		<description><![CDATA[This tutorial shows you the easiest way to create an executable jar file in Java using BlueJ. First install BlueJ by clicking here if you don&#8217;t have it installed already. Type in all your code and compile it. Then from the top menu go to &#8220;Project&#8221; and from the drop down menu click &#8220;Create Jar [...]]]></description>
		<wfw:commentRss>http://theprojectdatabase.com/how-to-create-a-executable-jar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI 83/84 Calculator Program &#8211; Quadratic Equation</title>
		<link>http://theprojectdatabase.com/ti-8384-calculator-program-quadratic-equation</link>
		<comments>http://theprojectdatabase.com/ti-8384-calculator-program-quadratic-equation#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:30:38 +0000</pubDate>
		<dc:creator>austin</dc:creator>
				<category><![CDATA[Calculator]]></category>
		<category><![CDATA[How-To's]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://theprojectdatabase.com/?p=381</guid>
		<description><![CDATA[This tutorial makes it easy to program the quadratic equation into your TI 83/84 calculator even if you have no programming experience. Click the &#8220;PRGM&#8221; key Scroll to the right twice, highlighting &#8220;NEW&#8221; Name it whatever you want (Be creative) Enter the code shown below Disp “AX2+BX+C=0” Prompt A Prompt B Prompt C B2-4AC→D If [...]]]></description>
		<wfw:commentRss>http://theprojectdatabase.com/ti-8384-calculator-program-quadratic-equation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

